Phenotype Matrix for Gram-Positive Organisms
Since this is the first time you have attempted the identification of an unknown organism the possibilities have been narrowed down to facilitate your work. The goal is to develop critical thinking skills and gain an appreciation for the complexity of a task that is commonplace in the modern hospital.
| Bacteria | GLU | FRU | MNE | MAL | LAC | TRE | MAN | XYT | MEL | RAF | XYL | SUC | NAG | ADH | UREA | CAT | STA | CAS | MOT | GEL | Color |
| Micrococcus leuteus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NA | + | NA | NA | - | + | Yellow |
| M. roseus | + | - | - | - | - | - | - | - | - | - | - | - | - | - | NA | + | NA | NA | - | - | Red/Orange |
| M. sedentarius | - | - | - | - | - | - | - | - | - | - | - | - | - | + | NA | + | NA | NA | - | + | Cream |
| Staphylococcus epidermidis | + | + | - | + | V | - | + | - | NA | - | - | + | - | - | + | + | NA | NA | - | NA | |
| S. saprophyticus | + | + | + | + | V | - | - | V | NA | - | - | + | + | - | + | + | NA | NA | - | NA | |
| S. sciuri | + | + | V | V | - | + | + | - | NA | - | V | + | - | - | - | + | NA | NA | - | NA | |
| Lactococcus lactis | + | NA | NA | + | + | + | + | NA | NA | - | NA | + | NA | + | NA | - | NA | NA | - | NA | |
| L. xyloses | + | NA | NA | + | - | + | + | NA | NA | - | NA | + | NA | + | NA | - | NA | NA | - | NA | |
| Streptococcus mutans | NA | NA | NA | NA | + | + | + | NA | + | + | NA | NA | NA | - | - | - | NA | NA | - | NA | |
| S. equis | NA | NA | NA | NA | - | - | - | NA | NA | - | NA | NA | NA | + | NA | - | NA | NA | - | NA | |
| S. agalactiae | NA | NA | NA | NA | - | + | - | NA | NA | - | NA | NA | NA | + | NA | - | NA | NA | - | NA | |
| Bacillus megaterium | + | NA | NA | NA | NA | NA | + | NA | NA | NA | NA | NA | NA | NA | NA | + | + | + | + | - | |
| B. cereus | + | NA | NA | NA | NA | NA | - | NA | NA | NA | NA | NA | NA | NA | NA | + | + | + | + | - | |
| B. subtilis | + | NA | NA | NA | NA | NA | + | NA | NA | NA | NA | NA | NA | NA | NA | + | + | + | + | + | |
| B. sphearicus | + | NA | NA | NA | NA | NA | + | NA | NA | NA | NA | NA | NA | NA | NA | + | + | - | + | - | |
| + = 90% or greater positive | |||||||||||||||||||||
| - = 90% or greater negative | |||||||||||||||||||||
| V = 11 - 89% positive | |||||||||||||||||||||
| NA = Not Applicable |
Return to BIO220 Homepage