Phenotype Matrix for Gram-Negative Organisms
Since this is the first time you have attempted the identification of an unknown organism the possibilities have been narrowed down to facilitate your work. The goal is to develop critical thinking skills and gain an appreciation for the complexity of a task that is commonplace in the modern hospital.
| Bacteria | GLU | GAS | LYS | ORN | H2S | ADO | LAC | ARA | SOR | DUL | PAD | URE | CIT | MAN | SUC | CAT | STA | CAS | MOT | GEL |
| Acinetobacter anitratus | - | - | - | - | - | - | - | +++ | - | - | - | - | - | - | - | +++ | NA | NA | +++ | - |
| A. Iwoffii | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | +++ | NA | NA | +++ | - |
| Citrobacter diversus | +++ | ++ | - | +++ | - | +++ | + | ++ | ++ | ++ | - | ++ | +++ | +++ | ++ | +++ | NA | NA | +++ | - |
| C. freundii | +++ | ++ | - | + | ++ | - | + | +++ | ++ | ++ | - | ++ | ++ | ++ | ++ | +++ | NA | NA | +++ | - |
| Enterobacter aerogenes | +++ | ++ | ++ | ++ | - | ++ | ++ | +++ | ++ | + | - | ++ | +++ | +++ | +++ | NA | NA | +++ | - | |
| E. cloacae | +++ | ++ | - | ++ | - | + | ++ | ++ | +++ | + | - | ++ | ++ | +++ | ++ | +++ | NA | NA | +++ | - |
| E. gergoviae | +++ | ++ | ++ | +++ | - | - | + | +++ | - | - | - | +++ | ++ | ++ | ++ | +++ | NA | NA | +++ | - |
| Escherichia coli | +++ | ++ | +++ | ++ | - | - | ++ | ++ | +++ | + | - | - | - | ++ | ++ | +++ | NA | NA | +++ | - |
| E. hermanii | +++ | ++ | ++ | ++ | + | + | ++ | ++ | ++ | + | - | - | - | +++ | + | +++ | NA | NA | +++ | - |
| Providencia alcalifaciens | +++ | ++ | - | - | - | ++ | - | - | - | - | ++ | ++ | + | + | +++ | NA | NA | +++ | - | |
| P. rettgeri | +++ | + | - | - | - | ++ | - | - | - | - | ++ | +++ | ++ | +++ | + | +++ | NA | NA | +++ | - |
| P. stuartii | +++ | - | - | - | - | + | + | + | + | - | ++ | + | ++ | + | ++ | +++ | NA | NA | +++ | - |
| Serratia liquifaciens | +++ | ++ | ++ | +++ | - | + | + | ++ | ++ | - | + | + | ++ | +++ | +++ | +++ | NA | NA | +++ | ++ |
| S. marcescens | +++ | ++ | +++ | +++ | - | ++ | - | - | ++ | - | - | + | ++ | ++ | ++ | +++ | NA | NA | +++ | ++ |
| S. rubidaea | +++ | + | ++ | - | - | ++ | +++ | +++ | + | - | - | + | ++ | +++ | +++ | +++ | NA | NA | +++ | ++ |
| Pseudomonas aeruginosa | - | - | - | NA | NA | NA | - | NA | NA | NA | NA | + | NA | + | NA | NA | - | NA | +++ | +++ |
| P. fluorescens | - | - | - | NA | NA | NA | - | NA | NA | NA | NA | + | NA | +++ | NA | NA | - | NA | +++ | +++ |
| P. putida | - | - | - | NA | NA | NA | - | NA | NA | NA | NA | + | NA | + | NA | NA | - | NA | +++ | - |
| Brevundimonas dimunuta | - | - | - | NA | NA | NA | - | NA | NA | NA | NA | - | NA | - | NA | NA | NA | NA | +++ | NA |
| B. vesicularis | - | - | - | NA | NA | NA | - | NA | NA | NA | NA | - | NA | - | NA | NA | NA | NA | +++ | NA |
| Rosemonas gilardii | - | - | NA | NA | NA | NA | NA | NA | NA | NA | NA | +++ | NA | NA | NA | NA | +++ | NA | +++ | NA |
| R. fauriae | - | - | NA | NA | NA | NA | NA | NA | NA | NA | NA | - | NA | NA | NA | NA | - | NA | +++ | NA |
| Alcaligenes faecalis | - | - | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | - |
| A. latus | + | - | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | + |
| +++ = 100% | ||||||||||||||||||||
| ++ = 99 - 50% | ||||||||||||||||||||
| + = 49 - 1% | ||||||||||||||||||||
| - = 0% | ||||||||||||||||||||
| NA = Not Applicable | ||||||||||||||||||||
Return to BIO220 Homepage